8 Kief Farm Road, Bar Harbor, MLS #985681
$262,000 ($1,324.81 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Energy efficient green design home offers an affordable option to MDI buyers. Community oriented living bordered by conservation land. Deed restrictions apply. Alternative price for qualified buyers may be available, call for details.
Offered by Lynam Real Estate Agency
| Amenities | Laundry-Hookup |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.16 |
| Seasonal | No |
| Site | Cul-de-sac,Rolling/Sloping |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | TownHillRural |
Site Info
| Amenities | Laundry-Hookup |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.16 |
| Seasonal | No |
| Site | Cul-de-sac,Rolling/Sloping |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | TownHillRural |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Green |
| Construction | New Construction,Wood Frame |
| Exterior | Clapboard,Wood Siding |
| Floors | Other Flooring,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Composition,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Off Street Parking |
| Year Built | 2008 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,Underground |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Direct Vent Heater |
| Tax Year | 09-10 |
| Water Heater | Gas |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Neighborhood,Rural,Subdivision |
| Monthly Association Fee | 51 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | AOS 91 |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04609 |











