52 Skyline Pines Drive, Bar Harbor, MLS #984760
$774,000 ($3,913.77 / mo |
Change Terms)
3 Bedrooms
· 3 Full Baths
Elegant wooded 41+/- acre estate adjoining ANP. Awesome sunrises and sunsets. Custom 9-room home w/ 2-car garage. Large private deck. Cathedral living room w/ wine bar, sunroom, master suite. Radiant heat. 4.5 miles from in-town Bar Harbor.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 41.0 |
| Parking | On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Rolling/Sloping,Right of Way,Well Landscaped,Wooded |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Water | Private |
| Zoning | McFarHillRur |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 41.0 |
| Parking | On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Rolling/Sloping,Right of Way,Well Landscaped,Wooded |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Water | Private |
| Zoning | McFarHillRur |
Structure
| Basement | Other Basement |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | Tan/Brown |
| Construction | Wood Frame |
| Exterior | Shingle |
| Floors | Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Year Built | 2002 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,Underground |
| Equipment | Satellite Dish |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Hot Water,Multi-Zones,Radiant |
| Tax Year | 09-10 |
| Taxes | 5118 |
| Water Heater | Off Heating System |
| Wood Stove | Yes |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 2 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 2 |
| Living Room Level | 2 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Abuts Conservation,Rural,Subdivision |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Zip Code | 04609 |

















