8 Crooked Road 6, Bar Harbor, MLS #984025
$309,000 ($1,562.47 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
· 1 ½ Baths
These beautifully constructed Townhomes are a few of the only ocean view homes under 310k in Bar Harbor. Units are nicely appointed and well located close to town and the Park. This 10 unit complex also shares a 20 x 40 pool.
Offered by Lynam Real Estate Agency
| Amenities | Attic,Deck,Master Bedroom w/Bath,Pool-In Ground,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.8 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Open,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | 1 Car,Direct Entry to Living,Garage,Off Street Parking |
| Water | Public |
| Zoning | HCBusShGenDev2 |
Site Info
| Amenities | Attic,Deck,Master Bedroom w/Bath,Pool-In Ground,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.8 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Open,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | 1 Car,Direct Entry to Living,Garage,Off Street Parking |
| Water | Public |
| Zoning | HCBusShGenDev2 |
Structure
| Basement | Finished,Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Beige/Green |
| Construction | Modular Prefab |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Concrete Slab,Poured Concrete |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 9 |
| Skylight | No |
| Sub Type | Condominium |
| Unit Type | Condo |
| Units In Building | 2 |
| Vehicle Storage | 1 Car,Direct Entry to Living,Garage,Off Street Parking |
| Year Built | 2005 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers,Underground |
| Fireplace | No |
| Gas | Underground |
| Heat Fuel | Propane |
| Heat System | Baseboard,Direct Vent Furnace,Hot Water,Multi-Zones |
| Tax Year | 09-10 |
| Taxes | 2973 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 2 |
|---|---|
| Kitchen Level | 2 |
| Living Room Level | 2 |
| Master Bedroom Level | 3+ |
| Second Bedroom Level | 3+ |
| Third Bedroom Level | 3+ |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Other Location,Business District |
| Monthly Association Fee | 227 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | 1 Car,Direct Entry to Living,Garage,Off Street Parking |
| Zip Code | 04609 |








