
21 Mitchell Road, Mount Desert, MLS #940127
$925,000 ($4,677.30 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Beautifully maintained three season camp directly on Long Pond. Quality construction by builder/owner. Camp is less than a stones throw from deep water. Large deck, dock, custom design, full basement, electric heat and wood stove.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck |
|---|---|
| Amount Of Water Front | 80 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.32 |
| Parking | 1-10Spaces |
| Seasonal | Yes |
| Sewer | Private |
| Site | Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Site Info
| Amenities | 1ST Floor Bedroom,Deck |
|---|---|
| Amount Of Water Front | 80 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.32 |
| Parking | 1-10Spaces |
| Seasonal | Yes |
| Sewer | Private |
| Site | Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | Yes |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Shingle,Wood Siding |
| Floors | Fully Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Fiberglass,Shingle |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1986 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers,On Site,Underground |
| Equipment | Satellite Dish |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Electric,Wood |
| Heat System | Baseboard,Stove |
| Tax Year | 08-09 |
| Taxes | 3338 |
| Water Heater | Electric |
| Wood Stove | Yes |
| Wood Stove Hookup | Yes |
Rooms
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | No |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | No Vehicle Storage |
| Water Frontage Owned | 80 |
| Zip Code | 04660 |




