57 Pine Ridge, Bar Harbor, MLS #982704
$295,000 ($1,491.68 / mo |
Change Terms)
· 2 Full Baths
Live in one unit in this quiet location equally convenient to town or the head of the Island, and rent out the 2nd. Either way invest in your future with these two fully furnished three bedroom, 2.5 bath condos with rental history!
Offered by Lynam Real Estate Agency
| Amenities | Deck,Laundry-1st Floor ,Master Bedroom W/Bath |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 2.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Well Landscaped |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | TownHillRural |
Site Info
| Amenities | Deck,Laundry-1st Floor ,Master Bedroom W/Bath |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 2.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Well Landscaped |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | TownHillRural |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Color | Tan |
| Construction | Modular Prefab |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Int Of Units | 2 |
| Roof | Shingle |
| Unit1 Int Of Bedrms | 3 |
| Unit1 Int Of F Bths | 1 |
| Unit1 Int Of P Bths | 2 |
| Unit1 Int Of Rooms | 6 |
| Unit2 Int Of Bedrms | 3 |
| Unit2 Int Of F Bths | 1 |
| Unit2 Int Of P Bths | 2 |
| Unit2 Int Of Rooms | 6 |
| Vehicle Storage | Off Street Parking |
| Year Built | 2003 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,On Site |
| Gas | Bottled |
| Heat Fuel | Electric,Gas-Natural |
| Heat System | Baseboard,Direct Vent Heater,Multi-Zones |
| Tax Year | 09-10 |
| Taxes | 4478 |
| Water Heater | Electric |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | Common |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Monthly Association Fee | 298 |
| Road Frontage | 50 |
| Roads | Association |
| Roads | Association |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04609 |












