36 Blanchard Road, Mount Desert, MLS #981948
$699,999 ($3,539.58 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
· 1 ¾ Baths
Unusual double A-Frame located on 8.5 wooded acres with access to desirable Long Pond. Plan for peaceful evenings on your deck and fun-filled days swimming, canoeing and kayaking from your shared dock. Single car garage with possible guest quarters.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Out Building,Storage |
|---|---|
| Amount Of Water Front | 16 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.5 |
| Parking | 1-10Spaces,Garage,On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Right of Way,Rolling/Sloping,Scenic View,Wooded |
| Status | Current |
| Vehicle Storage | 1 Car,Detached,Storage Above |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Out Building,Storage |
|---|---|
| Amount Of Water Front | 16 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.5 |
| Parking | 1-10Spaces,Garage,On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Right of Way,Rolling/Sloping,Scenic View,Wooded |
| Status | Current |
| Vehicle Storage | 1 Car,Detached,Storage Above |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Structure
| Basement | Finished,Full,Partial |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Shingle,Wood Siding |
| Floors | Partially Carpeted,Vinyl,Tile/Brick |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Detached,Storage Above |
| Year Built | 1973 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard |
| Tax Year | 09-10 |
| Taxes | 3736 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 2 |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | B |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 44 |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Detached,Storage Above |
| Water Frontage Shared | 16 |
| Zip Code | 04660 |










