4 Woodland Path, Mount Desert, MLS #981913
$3,700,000 ($18,709.21 / mo |
Change Terms)
5 Bedrooms
· 4 Full Baths
· 1 ½ Baths
A thousand words can't begin to describe this magnificent custom Cottage on Long Pond. Boasting 5 bedrooms, 4.5 baths, fireplaces in both living & family rooms, kitchen that would inspire any cook, 4500 s.f. of living space, 260ft of waterfrontage.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Out Building,Patio,Sprinkler,Storage |
|---|---|
| Amount Of Water Front | 260 |
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 5.2 |
| Parking | 1-10Spaces,Garage,On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Open,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Heated |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Out Building,Patio,Sprinkler,Storage |
|---|---|
| Amount Of Water Front | 260 |
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 5.2 |
| Parking | 1-10Spaces,Garage,On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Open,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Heated |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SR5 |
Structure
| Basement | Daylight,Finished,Full,Walk-Out |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Shingle,Wood Siding |
| Floors | Tile/Brick,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 11 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Heated |
| Year Built | 2004 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,Underground |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Water,Multi-Zones,Radiant |
| Tax Year | 09-10 |
| Taxes | 11043 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Other Location,Rural,Subdivision |
| Road Frontage | 130 |
| Roads | Association,Dead End,Paved |
| Roads | Association,Dead End,Paved |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Heated |
| Water Frontage Owned | 260 |
| Zip Code | 04660 |









