455 Seawall Road, Southwest Harbor, MLS #927401
$289,000 ($1,461.34 / mo |
Change Terms)
Excellent investment opportunity,priced to sell at almost 100K below assessed value.This 2 family has a excellent weekly rental history,which could be continued,or live in one & rent the other.Large workshop could be converted to additional living space.
Offered by Lynam Real Estate Agency
| Amenities | Deck,Furniture Included,Laundry Coin,Porch |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 1.14 |
| Parking | 1-4 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Vehicle Storage | Other Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Res Zone C |
Site Info
| Amenities | Deck,Furniture Included,Laundry Coin,Porch |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 1.14 |
| Parking | 1-4 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Vehicle Storage | Other Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Res Zone C |
Structure
| Basement | No Basement,Slab |
|---|---|
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Concrete Slab |
| Int Of Units | 2 |
| Roof | Composition,Shingle |
| Unit1 Int Of Bedrms | 2 |
| Unit1 Int Of F Bths | 1 |
| Unit1 Int Of Rooms | 4 |
| Unit2 Int Of Bedrms | 2 |
| Unit2 Int Of F Bths | 1 |
| Unit2 Int Of Rooms | 3 |
| Vehicle Storage | Other Vehicle Storage |
| Year Built | 1980 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,On Site |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Wood |
| Heat System | Direct Vent Furnace,Forced,Hot Air |
| Tax Year | 08-09 |
| Taxes | 3428 |
| Water Heater | Electric |
Rooms
| 2 Bedroom Units | 2 |
|---|
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road,Right Of Way |
| Roads | Gravel/Dirt Road,Right Of Way |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | Other Vehicle Storage |
| Zip Code | 04679 |








