
Mount Desert, MLS #854942
$459,000 ($2,320.95 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Year-round home on Long Pond that has not used it's 30% expansion capabilities. It has had many updates including a new septic and new drilled well.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building,Patio,Porch |
|---|---|
| Amount Of Water Front | 115 |
| Category | Residential |
| Lot Size Acres | 0.13 |
| Parking | Other Parking,On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open,Scenic View |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SLRES |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building,Patio,Porch |
|---|---|
| Amount Of Water Front | 115 |
| Category | Residential |
| Lot Size Acres | 0.13 |
| Parking | Other Parking,On Site,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open,Scenic View |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private |
| Water Body Name | Long Pond |
| Water Body Type | Lake |
| Zoning | SLRES |
Structure
| Basement | Crawl Space |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Metal |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Off Street Parking |
| Year Built | 1965 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2009 |
| Taxes | 1769 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 225 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | MTD |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | Off Street Parking |
| Water Frontage Owned | 115 |
| Zip Code | 04660 |







