
6 Dewey Street 11, Bar Harbor, MLS #937860
$250,000 ($1,264.14 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Three bedroom home with hardwood floors, large garage/workshop. Nice lawn and views of Frenchman Bay. Actually two free standing condo units.
Offered by Lynam Real Estate Agency
| Amenities | Out Building,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.24 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Scenic View |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached,Garage |
| Water | Public |
| Zoning | HCBusShGenDev2 |
Site Info
| Amenities | Out Building,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.24 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Scenic View |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached,Garage |
| Water | Public |
| Zoning | HCBusShGenDev2 |
Structure
| Basement | Bulkhead,Full,Sump Pump |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Red/White |
| Construction | Wood Frame |
| Exterior | Aluminum Siding |
| Floors | Vinyl,Wood |
| Foundation Materials | Fieldstone |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Condominium |
| Unit Type | Condo |
| Units In Building | 1 |
| Vehicle Storage | 2 Cars,Detached,Garage |
| Year Built | 1930 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers,On Site |
| Equipment | Cable |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Stove |
| Tax Year | 08-09 |
| Taxes | 2449 |
| Water Heater | Electric |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Business District,Neighborhood |
| Monthly Association Fee | 45 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Detached,Garage |
| Zip Code | 04609 |






