
1293 State Hwy 3, Bar Harbor, MLS #887495
$1,340,000 ($6,775.77 / mo |
Change Terms)
4 Bedrooms
· 1 Full Baths
· 2 ¾ Baths
Centrally located near the head of the Island, this 4br, 3 bath ocean front home has much to offer the discerning buyer. With an attached 2 car garage and 1 br apartment and great views down Thomas Bay. Unique heating system that uses either wood or oil.
Offered by Lynam Real Estate Agency
| Amenities | Deck,In-Law Apartment,Master Bedroom w/Bath,Security System |
|---|---|
| Amount Of Water Front | 440 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor,Disposal |
| Category | Residential |
| Lot Size Acres | 5.77 |
| Seasonal | No |
| Sewer | Septic Existing On Site |
| Site | Level,Well Landscaped |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Water | Well Existing On Site |
| Water Body Name | Thomas Bay |
| Water Body Type | Ocean |
| Zoning | CC,FF |
Site Info
| Amenities | Deck,In-Law Apartment,Master Bedroom w/Bath,Security System |
|---|---|
| Amount Of Water Front | 440 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor,Disposal |
| Category | Residential |
| Lot Size Acres | 5.77 |
| Seasonal | No |
| Sewer | Septic Existing On Site |
| Site | Level,Well Landscaped |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Water | Well Existing On Site |
| Water Body Name | Thomas Bay |
| Water Body Type | Ocean |
| Zoning | CC,FF |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Pale Yellow |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Carpet,Tile,Vinyl,Wood |
| Roof | Composition |
| Rooms | 9 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Year Built | 1983 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Baseboard,Multi-Zones |
| Tax Year | 08-09 |
| Taxes | 4758 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor,Disposal |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 275 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Heated |
| Water Frontage Owned | 440 |
| Zip Code | 04609 |








