
46 West Street Extension 1, Bar Harbor, MLS #936820
$249,000 ($1,259.08 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
· 1 ½ Baths
These very energy efficient Duplex homes offer quality construction, timeless good looks and a maintenance free lifestyle. Two bedroom, 1 1/2 bath, hardwood floors, private decks, full basement, family play area and so much more. Walk to downtown and Park
Offered by Lynam Real Estate Agency
| Amenities | Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.74 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Open,Rolling/Sloping,Well Landscaped |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | BH Residential |
Site Info
| Amenities | Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.74 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Open,Rolling/Sloping,Well Landscaped |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | BH Residential |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Beige |
| Construction | Modular Prefab,New Construction,Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Condominium |
| Unit Type | Condo |
| Units In Building | 2 |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 2003 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,220 Volts,Circuit Breakers,On Site,Underground |
| Equipment | Cable |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Direct Vent Heater,Hot Water,Multi-Zones |
| Tax Year | 08-09 |
| Taxes | 2465 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Near Shopping,Neighborhood |
| Monthly Association Fee | 175 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04609 |








