
64 Old Bar Harbor Road, Bar Harbor, MLS #939284
$319,000 ($1,613.04 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Tucked into the woods on a knoll, this comfortable Log Cabin radiates warmth. Featuring wrap around porch, sleeping loft & hand built kitchen.Add 2 bedrooms, fireplaced living room & you have a wonderful getaway. Fully furnished, possible owner financing.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Out Building,Porch,Storage |
|---|---|
| Appliances Included | Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.3 |
| Parking | 1-10Spaces |
| Seasonal | Yes |
| Sewer | Private |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Vehicle Storage | 1 Car,Detached |
| Water | Public,Seasonal |
| Zoning | SalsCoveRes |
Site Info
| Amenities | 1ST Floor Bedroom,Out Building,Porch,Storage |
|---|---|
| Appliances Included | Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.3 |
| Parking | 1-10Spaces |
| Seasonal | Yes |
| Sewer | Private |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Vehicle Storage | 1 Car,Detached |
| Water | Public,Seasonal |
| Zoning | SalsCoveRes |
Structure
| Basement | Crawl Space,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Natural |
| Construction | Log |
| Exterior | Log Siding |
| Floors | Fully Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Detached |
| Year Built | 1997 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Electric,Propane |
| Heat System | Blowers,Direct Vent Heater |
| Tax Year | 08-09 |
| Taxes | 1964 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Level | 1 |
|---|---|
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Microwave,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Public |
| Roads | Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Detached |
| Zip Code | 04609 |








