
1688 Bayside Road, Trenton, MLS #976186
$174,000 ($879.84 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Enjoy breakfast on the sunny deck overlooking the large yard of this charming 2 bedroom home with attached 1 bedroom apt with separate entrance. The open floor plan is easily heated by the pellet stove and rest assured with the included HOME WARRANTY!
Offered by Lynam Real Estate Agency
| Amenities | Attic,Deck,In-Law Apartment,Laundry-1st Floor,Out Building,Home Warranty |
|---|---|
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer,Range-Gas |
| Category | Residential |
| Lot Size Acres | 2.08 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Right of Way,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | Attic,Deck,In-Law Apartment,Laundry-1st Floor,Out Building,Home Warranty |
|---|---|
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer,Range-Gas |
| Category | Residential |
| Lot Size Acres | 2.08 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Right of Way,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | No Basement |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Carpet,Vinyl,Wood |
| Foundation Materials | Pier/Column/Posts |
| Roof | Shingle |
| Rooms | 10 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1996 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Other Heat Fuel,Gas-Bottled,Wood |
| Heat System | Baseboard,Stove |
| Tax Reduction | Yes |
| Tax Year | 09-10 |
| Taxes | 1888 |
| Water Heater | Electric |
| Wood Stove | Yes |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer,Range-Gas |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Monthly Association Fee | 13 |
| Road Frontage | 269 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04605 |










