
4 Compass Harbor 4, Bar Harbor, MLS #975898
$124,000 ($627.01 / mo |
Change Terms)
1 Bedrooms
· 1 Full Baths
Tired of the hassle of finding a rental in-town Bar Harbor year after year? This convenient, furnished and affordable one bedroom condo will solve that problem for good.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Home Warranty,Laundry-Coin,Furniture Included,Pool-In Ground |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 5.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | BH Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Home Warranty,Laundry-Coin,Furniture Included,Pool-In Ground |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 5.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | BH Residential |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 1 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Carpet,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Composition,Shingle |
| Rooms | 2 |
| Skylight | No |
| Sub Type | Condominium |
| Unit Type | Condo |
| Units In Building | 5 |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1953 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Baseboard,Direct Vent Furnace,Hot Water |
| Tax Year | 09-10 |
| Taxes | 1157 |
| Water Heater | Gas |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Common |
| Idx | Yes |
| Kickout | No |
| Location | Near Shopping,Suburban |
| Monthly Association Fee | 68 |
| Roads | Association,Paved |
| Roads | Association,Paved |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04609 |













