
83 Dix Point Road, Tremont, MLS #974141
$465,000 ($2,351.29 / mo |
Change Terms)
3 Bedrooms
· 3 Full Baths
Portrait of peace.Tranquil wooded setting enjoys ocean breezes.Home thoughtfully designed to provide private sleeping wings centered around core living space with woodstove and glowing wood floors.Sequestered patio and screen porch create personal oasis.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Attic,Laundry-1st Floor,Master Bedroom w/Bath,Out Building,Patio,Porch-Screened,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.4 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Water | Private |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Attic,Laundry-1st Floor,Master Bedroom w/Bath,Out Building,Patio,Porch-Screened,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.4 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Water | Private |
| Zoning | Residential |
Structure
| Basement | Bulkhead,Crawl Space,Full,Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Tile/Brick,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Year Built | 1972 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Reduction | Yes |
| Tax Year | 2010 |
| Taxes | 2218 |
| Water Heater | Off Heating System |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 202 |
| Roads | Dead End,Paved,Public |
| Roads | Dead End,Paved,Public |
| School District | 98 |
| School Type | UNI |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Zip Code | 04612 |






















