
1402 State Highway 102, Bar Harbor, MLS #942832
$289,000 ($1,461.34 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Work and live in one great location! Older home with personality home on over two acres of fields and woods with 670 feet of commercially zoned frontage on high volume Mount Desert Island road.
Offered by Lynam Real Estate Agency
| Amenities | Out Building |
|---|---|
| Appliances Included | Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.25 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Corner Lot,Level,Pasture/Field,Wooded |
| Status | Current |
| Uses | Commercial,Mixed Use |
| Vehicle Storage | 1 Car,Garage |
| Water | Private |
| Zoning | TownHillBus |
Site Info
| Amenities | Out Building |
|---|---|
| Appliances Included | Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.25 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Corner Lot,Level,Pasture/Field,Wooded |
| Status | Current |
| Uses | Commercial,Mixed Use |
| Vehicle Storage | 1 Car,Garage |
| Water | Private |
| Zoning | TownHillBus |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Other Foundation Materials,Block,Fieldstone |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Garage |
| Year Built | 1935 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Air |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 2981 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
Misc
| Appliances Included | Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Business District |
| Road Frontage | 670 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | 98 |
| School Type | UNI |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | 1 Car,Garage |
| Zip Code | 04609 |








