
22 Waters Edge, Trenton, MLS #970236
$449,000 ($2,270.39 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Beautiful view year-round Ranch with attached two car garage and seasonal cottage. Cottage is currently used as a vacation rental with good rental history.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Patio |
|---|---|
| Amount Of Water Front | 208 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.4 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private |
| Water Body Name | Goose Cove |
| Water Body Type | Ocean |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Patio |
|---|---|
| Amount Of Water Front | 208 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.4 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private |
| Water Body Name | Goose Cove |
| Water Body Type | Ocean |
| Zoning | Shoreland |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Vertical Siding,Wood Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached |
| Year Built | 1977 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Electric,Propane,Wood |
| Heat System | Baseboard,Space Heater |
| Tax Year | 09-10 |
| Taxes | 3347 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Deep Water Access,Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Attached |
| Water Frontage Owned | 208 |
| Zip Code | 04605 |









