
14 Salem Town Woods, Southwest Harbor, MLS #970214
$325,000 ($1,643.38 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
· 1 ½ Baths
Well constructed and lovingly maintained Ranch with attached 2 car garage, fireplace with stone hearth in living room, three season sun room and deck. Located in a quiet neighborhood but close to town.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Porch,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.93 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Open,Rolling/Sloping |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Auto Door Opener,Garage |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Porch,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.93 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Open,Rolling/Sloping |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Auto Door Opener,Garage |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Bulkhead,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Shingle,Wood Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Auto Door Opener,Garage |
| Year Built | 1977 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable,Generator |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 09-10 |
| Taxes | 2313 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Level | 1 |
|---|---|
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Neighborhood,Subdivision |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | No |
| Transportation | Deep Water Access,Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Auto Door Opener,Garage |
| Zip Code | 04679 |








