
13 Hodgdon Road, Tremont, MLS #968860
$315,000 ($1,592.81 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
· 1 ¾ Baths
This house has changed it's ways! Completely renovated top to bottom, 3 bedroom 2 bath Cape tucked into the woods on almost 3 very private acres bordering Acadia National Park. Fenced back yard, walking distance to Seal Cove Pond for swimming.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.99 |
| Parking | 1-10Spaces,On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private |
| Zoning | Rur Res |
Site Info
| Amenities | 1ST Floor Bedroom,Deck |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.99 |
| Parking | 1-10Spaces,On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private |
| Zoning | Rur Res |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Clapboard,Wood Siding |
| Floors | Tile/Brick,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 24 x 36 |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Off Street Parking |
| Year Built | 1988 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Direct Vent Furnace,Hot Water |
| Tax Year | 2010 |
| Taxes | 2146 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Dimensions | 16.5 x 11.5 |
| Kitchen Dimensions | 16.5 x 11.5 |
| Kitchen Level | 1 |
| Living Room Dimensions | 18 x 11.6 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 11 x 11.6 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 14 x 13.5 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 11 x 14 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Abuts Conservation,Rural |
| Road Frontage | 60 |
| Roads | Dead End,Paved,Public |
| Roads | Dead End,Paved,Public |
| School District | 98 |
| School Type | UNI |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04690 |














