
934 Red Bridge Road, Ellsworth, MLS #964450
$185,000 ($935.46 / mo |
Change Terms)
4 Bedrooms
· 2 Full Baths
48 +/- acre parcel with an 1800's Farmhouse boasting 2500 s.f. of living space. Great piece of property with some of the richest soil in Hancock County.
Offered by Lynam Real Estate Agency
| Amenities | Laundry-1st Floor,Porch |
|---|---|
| Appliances Included | Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 48.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open,Pasture/Field,Rolling/Sloping,Wooded |
| Status | Current |
| Uses | Other Uses,Development Potential,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | DP |
Site Info
| Amenities | Laundry-1st Floor,Porch |
|---|---|
| Appliances Included | Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 48.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open,Pasture/Field,Rolling/Sloping,Wooded |
| Status | Current |
| Uses | Other Uses,Development Potential,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | DP |
Structure
| Basement | Dirt,Partial,Sump Pump,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Construction | Post & Beam,Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Tile/Brick,Vinyl,Wood |
| Foundation Materials | Fieldstone |
| Roof | Fiberglass,Pitched,Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1800 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Equipment | Cable |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Wood |
| Heat System | Hot Air,Stove |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 2627 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Near Shopping,Rural |
| Road Frontage | 800 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | No |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04605 |









