
244 Main Street, Bar Harbor, MLS #957257
$494,000 ($2,497.93 / mo |
Change Terms)
Main Attraction! Open your business at this busy intown Bar Harbor Main Street location. With 1496 sq ft of commercial retail space & large front deck you will have maximum exposure. Convenient 3 bedroom upstairs apartment.Prepare for 2010 summer season.
Offered by Lynam Real Estate Agency
| Category | Commercial |
|---|---|
| Lot Size Acres | 0.19 |
| Parking | 1-10 Spaces,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Sidewalks |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | Detached,Garage |
| Water | Public |
| Zoning | DwntwnBus2 |
Site Info
| Category | Commercial |
|---|---|
| Lot Size Acres | 0.19 |
| Parking | 1-10 Spaces,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Sidewalks |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | Detached,Garage |
| Water | Public |
| Zoning | DwntwnBus2 |
Structure
| Basement | Crawl Space |
|---|---|
| Building Square Footage | 2558 |
| Class | Commercial |
| Construction | Wood Frame |
| Existing Use | Retail/Service |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Block,Poured Concrete |
| Int Of Floors | 2 |
| Primary Use | Store |
| Roof | Shingle |
| Type | Free Standing Building,Residential Income,Store Front |
| Vehicle Storage | Detached,Garage |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Hot Air |
| Leases | No |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 3992 |
| Water Heater | Electric |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Business District,Intown,Near Shopping |
| Road Frontage | 70 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| Sale Includes | Building Only |
| Sale Includes | Building Only |
| School District | 98 |
| School Type | UNI |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Public Transport Access |
| Vehicle Storage | Detached,Garage |
| Zip Code | 04609 |







