1407 State Highway 102, Bar Harbor, MLS #916660
$330,000 ($1,668.66 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
· 1 ¾ Baths
· 1 ½ Baths
Unique opportunity for business exposure on major artery in Bar Harbor.Property has 200 feet of road frontage,retail/office area, work shop, green house and a comfortable 20's home to live in, plus additional finished space above garage, perfect rec room.
Offered by Lynam Real Estate Agency
| Category | Residential |
|---|---|
| Lot Size Acres | 0.88 |
| Parking | 1-10 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | 3 Cars,Direct Entry to Living |
| Water | Private,Well Existing On Site |
| Zoning | TownHillBus |
Site Info
| Category | Residential |
|---|---|
| Lot Size Acres | 0.88 |
| Parking | 1-10 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | 3 Cars,Direct Entry to Living |
| Water | Private,Well Existing On Site |
| Zoning | TownHillBus |
Structure
| Basement | Full,Partial |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding,Wood Siding |
| Floors | Concrete,Partially Carpeted,Wood |
| Foundation Materials | Block |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Direct Entry to Living |
| Year Built | 1920 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 2187 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 2 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Business District |
| Road Frontage | 200 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | No |
| Transportation | Major Road Access,Near Airport,Public Transport Access |
| Vehicle Storage | 3 Cars,Direct Entry to Living |
| Zip Code | 04609 |





