
952 Bar Harbor Road, Trenton, MLS #956401
$750,000 ($3,792.41 / mo |
Change Terms)
24 unit Motel consisting of basic rooms, connecting rooms and efficiency units. Substantial investment made in improving the property. Owners quarters, inground pool and restaurant. A great hedge against job loss! Listed under current appraisal.
Offered by Lynam Real Estate Agency
| Amenities | Furniture Included,Laundry-Coin,Laundry-1st Floor,Pool-In Ground,Porch-Screened |
|---|---|
| Category | Commercial |
| Lot Size Acres | 2.57 |
| Parking | 21+ Spaces,On Site,Paved |
| Seasonal | Yes |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Status | Current |
| Uses | Commercial |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | AirportComInd |
Site Info
| Amenities | Furniture Included,Laundry-Coin,Laundry-1st Floor,Pool-In Ground,Porch-Screened |
|---|---|
| Category | Commercial |
| Lot Size Acres | 2.57 |
| Parking | 21+ Spaces,On Site,Paved |
| Seasonal | Yes |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Status | Current |
| Uses | Commercial |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | AirportComInd |
Structure
| Basement | No Basement |
|---|---|
| Class | Commercial |
| Construction | Wood Frame |
| Existing Use | Other Existing Use |
| Exterior | Vertical Siding,Wood Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Block,Concrete Slab |
| Int Of Floors | 2 |
| Roof | Shingle |
| Total Units | 24 |
| Type | Business W/ Real Estate,Free Standing Building,Lodging |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1985 |
Utilities/Taxes
| Cooling | A/C Units |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Equipment | Cable |
| Gas | Bottled |
| Heat Fuel | Electric |
| Heat System | Baseboard |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 6401 |
| Water Heater | Electric |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Other Location |
| Road Frontage | 446 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| Sale Includes | Inventory |
| Sale Includes | Inventory |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport,Public Transport Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04605 |








