
69 Island Woods Rd-Lot 4, Bar Harbor, MLS #883063
$269,000 ($1,360.21 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
· 1 ¾ Baths
Do you want privacy? Peace and quiet? This one floor new home provides that and yet is located in the center of the Island. An attached two car garage adds to the convenience that this home offers.
Offered by Lynam Real Estate Agency
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 5.2 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Level,Right of Way,Wooded |
| Sqft Total | 1456 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Water | Private |
| Zoning | TownHillRural |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 5.2 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Level,Right of Way,Wooded |
| Sqft Total | 1456 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Water | Private |
| Zoning | TownHillRural |
Structure
| Basement | Full,Unfinished,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Gray |
| Construction | Modular Prefab |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 1456 |
| Sqft Total | 1456 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Year Built | 2006 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Direct Vent Furnace,Hot Water |
| Recreational Water | Nearby |
| Tax Reduction | No |
| Tax Year | 07-08 |
| Taxes | 2478 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| Roads | Dead End,Gravel/Dirt Road,Right Of Way |
| School District | 98 |
| School Type | UNI |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Zip Code | 04609 |

